Index of /datos

 NameLast modifiedSizeDescription

 Parent Directory   -  
 southern_Chile_and_A..>2010-09-11 23:15 5.6K 
 smithsonian_volcs.txt 2010-10-13 18:46 161K 
 precip.mon.ltm.txt 2010-09-11 23:17 8.5M 
 precip.mon.ltm.nc 2010-09-11 23:17 488K 
 gmt_files.tar.gz 2010-09-11 23:17 334K 
 global_seismicity_fe..>2010-09-11 23:17 159K 
 esk_dec_inc_intensid..>2010-09-11 23:17 2.9K 
 esk_annual_means.txt 2010-09-11 23:15 5.8K 
 engdahl_centennial.txt 2010-09-11 23:17 916K 
 dia_sismos.txt 2010-09-11 23:17 260  
 bouguer.xyz 2010-09-11 23:17 36K 
 biobio_region.xy 2010-09-11 23:17 10K 
 UdeChile_ServSismol_..>2010-10-28 01:47 113K 
 GMT_Docs.pdf 2010-11-29 16:53 15M